-
9th January 2007, 09:53
#1
Quiz 1 results
| | P G | Teho | LowercaseE | AlexJ | rayzorblue | J T |
|---|
Q. 01 | 30 | 30 | 30 | 30 | 30 | 30 |
Q. 02 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 03 | 0 | 30 | 30 | 0 | 30 | 0 |
Q. 04 | 30 | 30 | 0 | 0 | 30 | 30 |
Q. 05 | 30 | 0 | 0 | 0 | 0 | 0 |
Q. 06 | 0 | 30 | 0 | 0 | 0 | 0 |
Q. 07 | 0 | 0 | 0 | 0 | 30 | 0 |
Q. 08 | 0 | 0 | 0 | 30 | 0 | 0 |
Q. 09 | 30 | 0 | 0 | 0 | 0 | 0 |
Q. 10 | 30 | 30 | 0 | 0 | 0 | 30 |
Q. 11 | 0 | 30 | 0 | 0 | 0 | 0 |
Q. 12 | 0 | 0 | 30 | 0 | 30 | 0 |
Q. 13 | 0 | 0 | 30 | 0 | 30 | 0 |
Q. 14 | 30 | 30 | 0 | 30 | 0 | 30 |
Q. 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonus Q. | 50 | 50 | 0 | 50 | 50 | 0 |
| | | | | | | |
| Total: | 230 | 260 | 120 | 140 | 230 | 120 |
Last edited by Demon Cleaner; 2nd March 2007 at 17:21.
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules