-
AmigaManiac Quiz
Here will come the results.
01. James Pond
02. Persian Gulf Inferno
03. Lionheart
04. Shadow of the Beast
05. Armalyte
06. Into the Eagle's Nest
07. Desert Strike
08. Rainbow Islands
09. Roadkill
10. Zeewolf
-
| | JLPedro | P G | Buleste | Player4 | Player5 | Player6 | Player7 | Player8 | Player9 |
|---|
Q. 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 05 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 09 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | |
| Total: | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
-
Here's the final table showing the ranks, unfortunately there were only 3 participants:
| Rank | Name | Points |
|---|
1st | JLPedro | 7 |
2nd | Buleste | 6 |
3rd | P G | 4 |
So the winner of the kickstart rom switcher is JLPedro, congratulations :thumbs: